



Technical Parameters:
| Model | Unit | CPCD30H | CPCD35H |
| Power type | Diesel | ||
| Rated load | kg | 3000 | 3500 |
| Load center distance | mm | 500 | |
| Lift height | mm | 3000 | |
| Free lift height | mm | 155 | |
| Fork size L×W×T | mm | 1070×125×45 | 1070×125×50 |
| Minimum turning radius | mm | 2550 | 2570 |
| Maximum travel speed /Full load | km/h | 19 | 19 |
| Maximum travel speed/ No load | km/h | 19 | 20 |
| Fork height at maximum lift (with backrest) | mm | 4260 | |
| Standard Mast height | mm | 2075 | |
| Front wheel | 28×9-15-14PR | ||
| Rear wheel | 6.50-10-10PR | ||
| Wheelbase | mm | 1760 | |
| Front wheel/rear wheel | mm | 1000/970 | |
| Self weight/Without load | Kg | 4140 | 4600 |
| Battery/ Voltage/capacity | V/Ah | 12/80 | |
| Engine/ Model | C240NKFG-01 Isuzu,Japan | ||
| Engine/Rated output | kw/r.p.m | 34.3~36.5/2500 | |
| Engine/ Rated torque | Nm/r.p.m | 137.7/1800 | |
| Tire type (FR/RR) | Pneumatic | ||
| Number of wheels (FR/RR) | 2/2 | ||
The company reserves the right to change the parameters without notice.




